RPL (Recognition of Prior Learning)
Your work experience allow us to exempt you from subjects and complete your Bachelor’s Degree faster!
*Sample Transcipt
This award is recognized internationally for both employers in the job market INCLUDING Thailand and further higher education such as MBA.
Complete your Bachelor’s Degree in just one year while working!
The aims for the Bachelor’s Degree Programme are as follows:
Education
Work experience
Minimum 4 years of work experience.
Age
Minimum 25years
English
Non-Native English speakers should have a score of 5.5 for the International Testing System (IELTS) OR equivalent.
Core Subjects
Marketing Management
Accounting
Public Relations
Business Research Methods
Strategic Management
Human Resources management
International Business Management
Entrepreneurship
Throughout the programme
Seminar and Article publications
Bachelor’s Thesis
Weekly Classes
Blended learning (Online and Physical classes)
*During 2022 and covid-19 we are currently running all classes on zoom and on schedule
Special Guest lecturers
International Faculty (Have taught in many countries and for many years)
Dr. Frank
Dr. Yoon
Dr. Greenville
Paper publication
Modern way of learning
Internationally recognised degree
Ranked 35th for quality education as per Times higher education ranking.
2 classes per week (2 hours Tuesday + Wednesday)
Access to University library
No need to buy additional books
Digital seamless submissions
It is common to procrastinate getting a Degree because it can feel overwhelming when you consider it as a single huge task.
Our Bachelor’s Degree programme is developed for Working Professionals. Balancing personal & Professional Life.
With just a few hours commitment per week, you will gradually be completing your degree within a year.
Have a meeting with us in Bangkok or on Zoom and find out how our programme fit your needs
Submit your documents for approval
CV, Transcripts, Diplomas etc.
After receiving an offer letter, you will have different flexible payment options, ranging from partial to full
We have done the research for you! Below is a list of Universities Thailand Updated 2022, that offer a Bachelor’s Degree.
As you can see, the options are similar – 4 years study and a price point matching 4 years of lecturers and classes.
With your prior work experience, you do not need study with youngsters for years on end. Get recognition of your experience and focus your Bachelor’s Degree study on the knowledge that will complete you.
With our programme for professionals you can finish in 1 year instead of 4 and with the current promotions, it is also the most affordable!
University | Subject | Price (THB) | Price (USD) | Link | Duration (Year) |
Lincoln University College Malaysia (LUC) | Bachelor of Business Administration – 1 Year Fast Track Programme | 231,000* | 7,000* | www.proed.sg | 1 |
Chulalongkorn University | BBA International Program Chulalongkorn Business School (Faculty of Commerce and Accountancy) | 1,672,440 | 50,680 | https://bba.acc.chula.ac.th/index.php/2014-06-27-06-06-17/international-students/non-thai-thai-with-duo-passport | 4 |
Mahidol University International College (MUIC) | Bachelor of Business Administration – Business Economics | 1,100,100 | 33,336 | https://muic.mahidol.ac.th/eng/admissions/tuition-and-fees/ | 4 |
University of the Thai Chamber of Commerce (UTCC) | Bachelor of Business Administration – International Business Management (IBM) | 652,150 | 19,762 | https://ism.utcc.ac.th/wp-content/uploads/Bachelor-Degree-Tuition-Fees.pdf | 4 |
Stamford International University | International Business Management (IBM) | 693,800 | 21,024 | https://admissions.stamford.edu/bachelors-degree/bangkok/international-business-management/ | 3.5 |
Prince of Songkla University (PSU) | Bachelor of Business Administration Program in Management and Entrepreneurship (International Program) | 574,000 | 17,394 | https://www.interbba.com/tuition-fees | 4 |
BBA Thammasat University Business School | Bachelor’s degree in Business Administration (International Program) | 956,800 | 28,994 | http://www.bba.tbs.tu.ac.th/admissions.php | 4 |
Siam University | Bachelor Degree of Business Administration – International Business Management Program | 261,100 | 7,912 | https://siam.edu/en/tuition-fees/ | 4 |
Dusit Thani College | Bachelor of Business Administration (Hotel Management) | 314,350 | 9,526 | https://dtc.ac.th/en/hotel-management-en/study-fee/ | 4 |
Asian University Thailand | Bachelor of Business Administration Faculty of Business | 1,005,000 | 30,455 | http://www.asianu.ac.th/tuition-fees/ | 4 |
Didyasarin International College | Bachelor of Business Administration in International Business Management | 311,640 | 9,444 | https://dric.hu.ac.th/?p=366 | 4 |
St Theresa International College | Bachelor of Business Administration in International Business | 603,188 | 18,278 | https://www.stic.ac.th/wp-content/uploads/2022/02/bba-ib-logistics-fee-2022-international.pdf | 4 |
University | Subject | Price (THB) | Price (USD) | Link | Duration (Year) |
Lincoln University College Malaysia (LUC) | Bachelor of Business Administration – 1 Year Fast Track Programme | 231,000* | 7,000* | www.proed.sg | 1 |
Chulalongkorn University | BBA International Program Chulalongkorn Business School (Faculty of Commerce and Accountancy) | 1,672,440 | 50,680 | https://bba.acc.chula.ac.th/index.php/2014-06-27-06-06-17/international-students/non-thai-thai-with-duo-passport | 4 |
Mahidol University International College (MUIC) | Bachelor of Business Administration – Business Economics | 1,100,100 | 33,336 | https://muic.mahidol.ac.th/eng/admissions/tuition-and-fees/ | 4 |
University of the Thai Chamber of Commerce (UTCC) | Bachelor of Business Administration – International Business Management (IBM) | 652,150 | 19,762 | https://ism.utcc.ac.th/wp-content/uploads/Bachelor-Degree-Tuition-Fees.pdf | 4 |
Stamford International University | International Business Management (IBM) | 693,800 | 21,024 | https://admissions.stamford.edu/bachelors-degree/bangkok/international-business-management/ | 3.5 |
Prince of Songkla University (PSU) | Bachelor of Business Administration Program in Management and Entrepreneurship (International Program) | 574,000 | 17,394 | https://www.interbba.com/tuition-fees | 4 |
BBA Thammasat University Business School | Bachelor’s degree in Business Administration (International Program) | 956,800 | 28,994 | http://www.bba.tbs.tu.ac.th/admissions.php | 4 |
Siam University | Bachelor Degree of Business Administration – International Business Management Program | 261,100 | 7,912 | https://siam.edu/en/tuition-fees/ | 4 |
Dusit Thani College | Bachelor of Business Administration (Hotel Management) | 314,350 | 9,526 | https://dtc.ac.th/en/hotel-management-en/study-fee/ | 4 |
Asian University Thailand | Bachelor of Business Administration Faculty of Business | 1,005,000 | 30,455 | http://www.asianu.ac.th/tuition-fees/ | 4 |
Didyasarin International College | Bachelor of Business Administration in International Business Management | 311,640 | 9,444 | https://dric.hu.ac.th/?p=366 | 4 |
St Theresa International College | Bachelor of Business Administration in International Business | 603,188 | 18,278 | https://www.stic.ac.th/wp-content/uploads/2022/02/bba-ib-logistics-fee-2022-international.pdf | 4 |
One time fee to register for the programme
Option for partial payments
Fully RECOGNIZED
We’ll be happy to accommodate your wishes. If you need further information, don’t hesitate to contact us for a free consultation.
10/44 Soi Sukhumvit 13, Khlong Toei Nuea, Watthana, Bangkok 10110
Copyright 2022 ProED.sg
*We will give you a call between 9am and 6pm